Next Investors logo grey

Wise-Owl Portfolio

Discover ASX listed small cap stocks

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a development / growth phase. (4 to 7 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.095 Iron Ore 10% -5%
HVY 10-Jul-2023 $0.113 $0.066 244% -42%
GUE 20-Feb-2023 $0.150 $0.090 Uranium 37% -40%
CAY 14-Feb-2022 $0.100 $0.076 -11% -24%
EV1 17-Nov-2021 $0.200 $0.074 Graphite 183% -63%
IRD 28-Mar-2021 $0.215 $0.081 Iron Ore -9% -62%
OJC 08-Mar-2021 $0.140 $0.175 Growth Stocks 43% 25%
EMH 03-Mar-2021 $1.100 $0.400 Lithium 16% -64%
CCM 19-Jan-2021 $0.200 $0.064 -59% -68%
EMN 04-Sep-2020 $0.065 $0.087 Manganese 608% 34%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.200 Lithium 4840% 1500%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.095 Iron Ore 10% -5%
HVY 10-Jul-2023 $0.113 $0.066 244% -42%
GUE 20-Feb-2023 $0.150 $0.090 Uranium 37% -40%
CAY 14-Feb-2022 $0.100 $0.076 -11% -24%
EV1 17-Nov-2021 $0.200 $0.074 Graphite 183% -63%
IRD 28-Mar-2021 $0.215 $0.081 Iron Ore -9% -62%
OJC 08-Mar-2021 $0.140 $0.175 Growth Stocks 43% 25%
EMH 03-Mar-2021 $1.100 $0.400 Lithium 16% -64%
CCM 19-Jan-2021 $0.200 $0.064 -59% -68%
EMN 04-Sep-2020 $0.065 $0.087 Manganese 608% 34%
MNB 26-Aug-2020 $0.030 $0.060 Hydrogen, Food Security 483% 100%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.200 Lithium 4840% 1500%
EXR 11-Jul-2019 $0.041 $0.145 Oil and Gas, Hydrogen 424% 254%
WHK 01-May-2019 $0.097 $0.016 Tech 29% -84%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.